Report
Ranked ideas
Switch between the aggregate PM queue and the underlying model/lens rankings. Rows are intentionally table-first; deeper evidence remains in the appendix and packet JSON.
PM priority ranking from the multi-lens attention queue.
| Rank | Ticker | Lens Label | Core Score | Core Rank | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|
| 1 | LW | insider_activity | 97.3 | 12 | cheap + weak growth | 5 | LW: Insider activity worth checking |
| 2 | PNW | earnings_expectations | 89.0 | 51 | strong core + weak tape | 7 | PNW: Earnings event with follow-through question |
| 3 | ARE | earnings_expectations | 80.0 | 94 | cheap + weak growth | 4 | ARE: Earnings event with follow-through question |
| 4 | POOL | insider_activity | 81.9 | 82 | strong core + weak tape | 4 | POOL: Insider activity worth checking |
| 5 | CSGP | insider_activity | 91.0 | 42 | strong core + weak tape | 5 | CSGP: Insider activity worth checking |
| 6 | IP | insider_activity | 80.0 | 116 | cheap + weak growth | 6 | IP: Insider activity worth checking |
| 7 | BR | insider_activity | 80.0 | 99 | strong core + weak tape | 4 | BR: Insider activity worth checking |
| 8 | HBAN | insider_activity | 80.0 | 111 | strong core + weak tape | 5 | HBAN: Insider activity worth checking |
| 9 | ELV | insider_activity | 93.7 | 28 | cheap + weak growth | 5 | ELV: Insider activity worth checking |
| 10 | PODD | insider_activity | 81.7 | 83 | strong core + weak tape | 5 | PODD: Insider activity worth checking |
| 11 | F | earnings_expectations | 85.8 | 65 | cheap + weak growth | 4 | F: Earnings event with follow-through question |
| 12 | TE | earnings_expectations | 80.0 | 125 | none | 10 | TE: Earnings event with follow-through question |
| 13 | BA | insider_activity | 94.6 | 23 | none | 9 | BA: Insider activity worth checking |
| 14 | WY | earnings_expectations | 87.4 | 58 | cheap + weak growth | 5 | WY: Earnings event with follow-through question |
| 15 | MPC | earnings_expectations | 80.0 | 121 | none | 4 | MPC: Earnings event with follow-through question |
| 16 | EXE | insider_activity | 99.5 | 4 | strong core + weak tape | 6 | EXE: Insider activity worth checking |
| 17 | TAP | earnings_expectations | 82.0 | 81 | cheap + weak growth | 6 | TAP: Earnings event with follow-through question |
| 18 | HST | earnings_expectations | 90.2 | 46 | none | 4 | HST: Earnings event with follow-through question |
| 19 | BG | earnings_expectations | 80.0 | 98 | none | 4 | BG: Earnings event with follow-through question |
| 20 | LYB | earnings_expectations | 80.0 | 119 | cheap + weak growth | 4 | LYB: Earnings event with follow-through question |
| 21 | CNC | earnings_expectations | 100.0 | 1 | none | 7 | CNC: Earnings event with follow-through question |
| 22 | EXPE | earnings_expectations | 82.4 | 79 | strong core + weak tape | 4 | EXPE: Earnings event with follow-through question |
| 23 | ALL | earnings_expectations | 81.3 | 85 | none | 4 | ALL: Earnings event with follow-through question |
| 24 | GM | earnings_expectations | 80.0 | 108 | cheap + weak growth | 4 | GM: Earnings event with follow-through question |
| 25 | MOH | earnings_expectations | 91.5 | 40 | cheap + weak growth | 4 | MOH: Earnings event with follow-through question |
| 26 | DOMO | earnings_expectations | 80.0 | 104 | cheap + weak growth | 12 | DOMO: Earnings event with follow-through question |
| 27 | VLO | earnings_expectations | 95.7 | 17 | none | 4 | VLO: Earnings event with follow-through question |
| 28 | TPR | earnings_expectations | 80.0 | 127 | strong core + weak tape | 4 | TPR: Earnings event with follow-through question |
| 29 | TEAM | earnings_expectations | 83.3 | 75 | strong core + weak tape | 8 | TEAM: Earnings event with follow-through question |
| 30 | SWK | earnings_expectations | 96.1 | 16 | none | 4 | SWK: Earnings event with follow-through question |
Pure core-model ranking.
| Rank | Ticker | Lens Score | Lens Label | Core Score | Core Rank | Event Score | Top Event | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNC | 100.0 | strong | 100.0 | 1 | 14.6 | Earnings Beat · +51.1% · 2026-04-28 | none | 1 | CNC strong score 100.0; event=earnings beat |
| 2 | DVN | 99.8 | strong | 99.8 | 2 | 0.00 | none | 0 | DVN strong score 99.8 | |
| 3 | PRU | 99.7 | strong | 99.7 | 3 | 5.80 | Earnings Beat · +16.8% · 2026-05-05 | none | 1 | PRU strong score 99.7; event=earnings beat |
| 4 | EXE | 99.5 | strong | 99.5 | 4 | 23.8 | Insider Cluster Buy · $316K · 2026-03-06 | none | 1 | EXE strong score 99.5; event=insider cluster buy |
| 5 | HII | 99.2 | strong | 99.2 | 5 | 0.00 | none | 0 | HII strong score 99.2 | |
| 6 | ADM | 99.1 | strong | 99.1 | 6 | 1.60 | Earnings Beat · +10.8% · 2026-05-05 | none | 1 | ADM strong score 99.1; event=earnings beat |
| 7 | PPG | 98.9 | strong | 98.9 | 7 | 0.00 | none | 0 | PPG strong score 98.9 | |
| 8 | EPAM | 98.6 | strong | 98.6 | 8 | 0.00 | none | 0 | EPAM strong score 98.6 | |
| 9 | CAH | 98.4 | strong | 98.4 | 9 | 3.50 | Earnings Beat · +13.6% · 2026-04-30 | none | 1 | CAH strong score 98.4; event=earnings beat |
| 10 | KEY | 98.0 | strong | 98.0 | 10 | 0.00 | none | 0 | KEY strong score 98.0 | |
| 11 | MCK | 97.6 | strong | 97.6 | 11 | 0.00 | none | 0 | MCK strong score 97.6 | |
| 12 | LW | 97.3 | strong | 97.3 | 12 | 68.7 | Insider Cluster Buy · $16.4M · 2026-04-15 | none | 2 | LW strong score 97.3; event=insider cluster buy |
| 13 | CI | 97.0 | strong | 97.0 | 13 | 0.00 | none | 0 | CI strong score 97.0 | |
| 14 | FE | 96.9 | strong | 96.9 | 14 | 0.00 | none | 0 | FE strong score 96.9 | |
| 15 | STLD | 96.2 | strong | 96.2 | 15 | 0.00 | none | 0 | STLD strong score 96.2 | |
| 16 | SWK | 96.1 | strong | 96.1 | 16 | 10.6 | Earnings Beat · +31.1% · 2026-04-29 | none | 1 | SWK strong score 96.1; event=earnings beat |
| 17 | VLO | 95.7 | strong | 95.7 | 17 | 11.4 | Earnings Beat · +33.5% · 2026-04-30 | none | 1 | VLO strong score 95.7; event=earnings beat |
| 18 | COF | 95.6 | strong | 95.6 | 18 | 0.00 | none | 0 | COF strong score 95.6 | |
| 19 | BGC | 95.3 | strong | 95.3 | 19 | 0.00 | none | 0 | BGC strong score 95.3 | |
| 20 | HCA | 95.1 | strong | 95.1 | 20 | 0.00 | none | 0 | HCA strong score 95.1 | |
| 21 | PCAR | 95.0 | strong | 95.0 | 21 | 0.00 | none | 0 | PCAR strong score 95.0 | |
| 22 | DUK | 94.8 | strong | 94.8 | 22 | 0.90 | Earnings Beat · +10.1% · 2026-05-05 | none | 1 | DUK strong score 94.8; event=earnings beat |
| 23 | BA | 94.6 | strong | 94.6 | 23 | 25.9 | Material Insider Buy · $500K · 2026-03-05 | none | 2 | BA strong score 94.6; event=material insider buy |
| 24 | APTV | 94.5 | strong | 94.5 | 24 | 0.00 | none | 0 | APTV strong score 94.5 | |
| 25 | UMBF | 94.3 | strong | 94.3 | 25 | 7.00 | Earnings Beat · +20.9% · 2026-04-28 | none | 1 | UMBF strong score 94.3; event=earnings beat |
| 26 | CVS | 94.2 | strong | 94.2 | 26 | 6.50 | Earnings Beat · +17.9% · 2026-05-06 | none | 1 | CVS strong score 94.2; event=earnings beat |
| 27 | TFC | 93.9 | strong | 93.9 | 27 | 0.20 | Earnings Beat · +9.3% · 2026-04-17 | none | 1 | TFC strong score 93.9; event=earnings beat |
| 28 | ELV | 93.7 | strong | 93.7 | 28 | 29.0 | Material Insider Buy · $870K · 2026-03-06 | none | 2 | ELV strong score 93.7; event=material insider buy |
| 29 | ACN | 93.5 | strong | 93.5 | 29 | 0.00 | none | 0 | ACN strong score 93.5 | |
| 30 | IVZ | 93.4 | strong | 93.4 | 30 | 0.00 | none | 0 | IVZ strong score 93.4 |
Trend and technical leadership ranking.
| Rank | Ticker | Lens Score | Lens Label | Core Score | Core Rank | Event Score | Top Event | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INTC | 86.9 | stacked_uptrend | 58.0 | 271 | 39.3 | Earnings Beat · +1428.7% · 2026-04-23 | momentum-led | 2 | INTC stacked uptrend score 86.9; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 2 | ON | 86.7 | stacked_uptrend | 19.4 | 529 | 0.00 | momentum-led | 0 | ON stacked uptrend score 86.7; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 3 | HUT | 86.5 | stacked_uptrend | 50.0 | 326 | 0.00 | momentum-led | 1 | HUT stacked uptrend score 86.5; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 4 | STX | 86.5 | stacked_uptrend | 47.6 | 348 | 5.20 | Earnings Beat · +16.8% · 2026-04-28 | momentum-led | 1 | STX stacked uptrend score 86.5; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 5 | STRL | 86.2 | stacked_uptrend | 16.2 | 550 | 17.1 | Earnings Beat · +56.8% · 2026-05-04 | momentum-led | 2 | STRL stacked uptrend score 86.2; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 6 | MU | 86.0 | stacked_uptrend | 40.6 | 392 | 5.50 | Earnings Beat · +32.8% · 2026-03-18 | momentum-led | 1 | MU stacked uptrend score 86.0; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 7 | DOCN | 86.0 | stacked_uptrend | 6.30 | 614 | 18.3 | Earnings Beat · +63.0% · 2026-05-05 | momentum-led | 2 | DOCN stacked uptrend score 86.0; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 8 | POET | 85.8 | stacked_uptrend | 3.90 | 630 | 8.20 | Earnings Beat · +42.4% · 2026-03-31 | momentum-led | 3 | POET stacked uptrend score 85.8; event=earnings beat; confirmed uptrend, stacked uptrend, upper range, liquid actionable range |
| 9 | ACLS | 85.2 | stacked_uptrend | 16.4 | 549 | 0.00 | momentum-led | 0 | ACLS stacked uptrend score 85.2; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 10 | SNDK | 84.7 | stacked_uptrend | 65.7 | 222 | 16.5 | Earnings Beat · +60.1% · 2026-04-30 | momentum-led | 1 | SNDK stacked uptrend score 84.7; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 11 | RKLB | 84.6 | stacked_uptrend | 2.00 | 643 | 0.00 | momentum-led | 0 | RKLB stacked uptrend score 84.6; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 12 | PWR | 84.3 | stacked_uptrend | 34.8 | 429 | 0.00 | momentum-led | 0 | PWR stacked uptrend score 84.3; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 13 | AXTI | 84.1 | stacked_uptrend | 3.30 | 634 | 18.4 | Earnings Beat · +75.0% · 2026-04-30 | momentum-led | 2 | AXTI stacked uptrend score 84.1; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 14 | DELL | 83.8 | stacked_uptrend | 80.0 | 102 | 0.40 | Earnings Beat · +10.2% · 2026-02-26 | none | 1 | DELL stacked uptrend score 83.8; event=earnings beat; confirmed uptrend, stacked uptrend, upper range, liquid actionable range |
| 15 | WDC | 83.8 | stacked_uptrend | 41.3 | 388 | 3.60 | Earnings Beat · +13.8% · 2026-04-30 | momentum-led | 1 | WDC stacked uptrend score 83.8; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 16 | VICR | 83.4 | stacked_uptrend | 10.9 | 585 | 0.70 | Earnings Beat · +10.0% · 2026-04-21 | momentum-led | 1 | VICR stacked uptrend score 83.4; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 17 | COHR | 83.0 | stacked_uptrend | 47.4 | 349 | 0.00 | momentum-led | 0 | COHR stacked uptrend score 83.0; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 18 | TXN | 82.8 | stacked_uptrend | 34.6 | 430 | 7.20 | Earnings Beat · +23.5% · 2026-04-22 | momentum-led | 1 | TXN stacked uptrend score 82.8; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 19 | SOXL | 82.8 | stacked_uptrend | 0.00 | momentum-led | 1 | SOXL stacked uptrend score 82.8; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |||
| 20 | CNC | 82.0 | stacked_uptrend | 100.0 | 1 | 14.6 | Earnings Beat · +51.1% · 2026-04-28 | none | 2 | CNC stacked uptrend score 82.0; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 21 | AKAM | 82.0 | stacked_uptrend | 32.3 | 445 | 0.00 | momentum-led | 0 | AKAM stacked uptrend score 82.0; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 22 | AMD | 82.0 | stacked_uptrend | 18.3 | 536 | 0.00 | momentum-led | 0 | AMD stacked uptrend score 82.0; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 23 | NVTS | 82.0 | stacked_uptrend | 13.1 | 570 | 7.50 | Earnings Beat · +20.0% · 2026-05-05 | momentum-led | 3 | NVTS stacked uptrend score 82.0; event=earnings beat; confirmed uptrend, stacked uptrend, upper range, liquid actionable range |
| 24 | ADI | 81.8 | stacked_uptrend | 15.0 | 558 | 0.00 | momentum-led | 0 | ADI stacked uptrend score 81.8; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 25 | FIX | 81.6 | stacked_uptrend | 31.0 | 453 | 13.9 | Earnings Beat · +54.3% · 2026-04-23 | momentum-led | 1 | FIX stacked uptrend score 81.6; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 26 | TTMI | 81.4 | stacked_uptrend | 73.7 | 171 | 3.50 | Earnings Beat · +13.6% · 2026-04-29 | none | 1 | TTMI stacked uptrend score 81.4; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 27 | NOK | 81.4 | stacked_uptrend | 24.9 | 493 | 0.00 | momentum-led | 0 | NOK stacked uptrend score 81.4; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range | |
| 28 | CIEN | 80.9 | stacked_uptrend | 35.0 | 428 | 1.80 | Earnings Beat · +15.4% · 2026-03-05 | momentum-led | 1 | CIEN stacked uptrend score 80.9; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
| 29 | AEVA | 80.7 | stacked_uptrend | 4.90 | 624 | 0.00 | momentum-led | 0 | AEVA stacked uptrend score 80.7; confirmed uptrend, stacked uptrend, middle range, liquid actionable range | |
| 30 | MCHP | 80.6 | stacked_uptrend | 11.0 | 584 | 3.40 | Earnings Beat · +12.9% · 2026-05-07 | momentum-led | 1 | MCHP stacked uptrend score 80.6; event=earnings beat; confirmed uptrend, stacked uptrend, near 52w high, liquid actionable range |
Cheapness/value-support ranking.
| Rank | Ticker | Lens Score | Lens Label | Core Score | Core Rank | Event Score | Top Event | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMCSA | 100.0 | cheap | 86.1 | 64 | 0.00 | none | 2 | CMCSA cheap score 100.0; cheap | |
| 2 | TAP | 100.0 | cheap | 82.0 | 81 | 22.7 | Earnings Beat · +122.2% · 2026-04-30 | none | 5 | TAP cheap score 100.0; event=earnings beat; cheap |
| 3 | MOS | 100.0 | cheap | 79.2 | 134 | 0.00 | none | 4 | MOS cheap score 100.0; cheap | |
| 4 | EG | 100.0 | cheap | 73.1 | 175 | 4.30 | Earnings Beat · +15.1% · 2026-04-29 | none | 3 | EG cheap score 100.0; event=earnings beat; cheap |
| 5 | KHC | 99.8 | cheap | 69.9 | 195 | 5.40 | Earnings Beat · +16.0% · 2026-05-06 | none | 5 | KHC cheap score 99.8; event=earnings beat; cheap |
| 6 | CHTR | 99.4 | cheap | 75.0 | 162 | 0.00 | none | 2 | CHTR cheap score 99.4; cheap | |
| 7 | CNC | 99.3 | cheap | 100.0 | 1 | 14.6 | Earnings Beat · +51.1% · 2026-04-28 | none | 5 | CNC cheap score 99.3; event=earnings beat; cheap |
| 8 | GDRX | 99.2 | cheap | 53.9 | 298 | 0.00 | none | 2 | GDRX cheap score 99.2; cheap | |
| 9 | SYF | 99.1 | cheap | 76.2 | 154 | 0.00 | none | 2 | SYF cheap score 99.1; cheap | |
| 10 | ALL | 99.0 | cheap | 81.3 | 85 | 13.9 | Earnings Beat · +45.7% · 2026-04-29 | none | 3 | ALL cheap score 99.0; event=earnings beat; cheap |
| 11 | EXE | 98.9 | cheap | 99.5 | 4 | 23.8 | Insider Cluster Buy · $316K · 2026-03-06 | none | 3 | EXE cheap score 98.9; event=insider cluster buy; cheap |
| 12 | TRIP | 98.6 | cheap | 80.0 | 128 | 3.70 | Earnings Miss · -266.7% · 2026-05-07 | none | 4 | TRIP cheap score 98.6; event=earnings miss; cheap |
| 13 | CTSH | 98.3 | cheap | 89.3 | 50 | 0.00 | none | 2 | CTSH cheap score 98.3; cheap | |
| 14 | EPAM | 97.8 | cheap | 98.6 | 8 | 0.00 | none | 2 | EPAM cheap score 97.8; cheap | |
| 15 | ACGL | 97.7 | cheap | 76.5 | 152 | 0.00 | none | 2 | ACGL cheap score 97.7; cheap | |
| 16 | APA | 97.7 | cheap | 59.7 | 260 | 9.50 | Earnings Beat · +24.3% · 2026-05-06 | none | 3 | APA cheap score 97.7; event=earnings beat; cheap |
| 17 | FISV | 97.6 | cheap | 73.4 | 173 | 4.10 | Earnings Beat · +14.0% · 2026-05-05 | none | 3 | FISV cheap score 97.6; event=earnings beat; cheap |
| 18 | PYPL | 97.5 | cheap | 79.8 | 130 | 0.00 | none | 2 | PYPL cheap score 97.5; cheap | |
| 19 | UHS | 97.4 | cheap | 88.0 | 56 | 0.00 | none | 2 | UHS cheap score 97.4; cheap | |
| 20 | FIS | 97.2 | cheap | 77.5 | 145 | 30.7 | Material Insider Buy · $1.0M · 2026-03-09 | none | 3 | FIS cheap score 97.2; event=material insider buy; cheap |
| 21 | UAL | 97.1 | cheap | 83.0 | 77 | 0.80 | Earnings Beat · +10.2% · 2026-04-21 | none | 3 | UAL cheap score 97.1; event=earnings beat; cheap |
| 22 | T | 97.1 | cheap | 66.6 | 216 | 0.00 | none | 2 | T cheap score 97.1; cheap | |
| 23 | AIG | 97.0 | cheap | 86.3 | 63 | 2.10 | Earnings Beat · +11.6% · 2026-04-30 | none | 3 | AIG cheap score 97.0; event=earnings beat; cheap |
| 24 | COUR | 97.0 | cheap | 63.5 | 236 | 0.00 | none | 4 | COUR cheap score 97.0; cheap | |
| 25 | TRV | 96.8 | cheap | 83.8 | 73 | 0.00 | none | 2 | TRV cheap score 96.8; cheap | |
| 26 | TOL | 96.8 | cheap | 80.0 | 126 | 0.00 | none | 2 | TOL cheap score 96.8; cheap | |
| 27 | CPB | 96.7 | cheap | 69.6 | 197 | 0.00 | none | 2 | CPB cheap score 96.7; cheap | |
| 28 | HIG | 96.6 | cheap | 80.0 | 112 | 0.00 | none | 2 | HIG cheap score 96.6; cheap | |
| 29 | FOUR | 96.6 | cheap | 77.2 | 147 | 100.0 | Material Insider Buy · $33.6M · 2026-05-13 | none | 3 | FOUR cheap score 96.6; event=material insider buy; cheap |
| 30 | CINF | 96.5 | cheap | 92.1 | 36 | 0.00 | none | 2 | CINF cheap score 96.5; cheap |
Growth-quality ranking.
| Rank | Ticker | Lens Score | Lens Label | Core Score | Core Rank | Event Score | Top Event | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EXE | 100.0 | strong_growth | 99.5 | 4 | 23.8 | Insider Cluster Buy · $316K · 2026-03-06 | none | 4 | EXE strong growth score 100.0; event=insider cluster buy; strong growth |
| 2 | UMBF | 100.0 | strong_growth | 94.3 | 25 | 7.00 | Earnings Beat · +20.9% · 2026-04-28 | none | 2 | UMBF strong growth score 100.0; event=earnings beat; strong growth |
| 3 | EQT | 100.0 | strong_growth | 92.9 | 32 | 2.10 | Earnings Beat · +12.0% · 2026-04-21 | none | 2 | EQT strong growth score 100.0; event=earnings beat; strong growth |
| 4 | HL | 100.0 | strong_growth | 51.2 | 315 | 0.00 | none | 1 | HL strong growth score 100.0; strong growth | |
| 5 | BGC | 99.6 | strong_growth | 95.3 | 19 | 0.00 | none | 1 | BGC strong growth score 99.6; strong growth | |
| 6 | CDE | 98.4 | strong_growth | 79.7 | 131 | 0.00 | none | 1 | CDE strong growth score 98.4; strong growth | |
| 7 | APP | 98.1 | strong_growth | 23.3 | 503 | 0.00 | none | 1 | APP strong growth score 98.1; strong growth | |
| 8 | MU | 97.7 | strong_growth | 40.6 | 392 | 5.50 | Earnings Beat · +32.8% · 2026-03-18 | none | 2 | MU strong growth score 97.7; event=earnings beat; strong growth |
| 9 | PLTR | 97.6 | strong_growth | 7.90 | 604 | 3.90 | Earnings Beat · +13.8% · 2026-05-04 | none | 2 | PLTR strong growth score 97.6; event=earnings beat; strong growth |
| 10 | FIX | 95.3 | strong_growth | 31.0 | 453 | 13.9 | Earnings Beat · +54.3% · 2026-04-23 | none | 2 | FIX strong growth score 95.3; event=earnings beat; strong growth |
| 11 | APH | 95.1 | strong_growth | 61.9 | 246 | 2.80 | Earnings Beat · +12.6% · 2026-04-29 | none | 2 | APH strong growth score 95.1; event=earnings beat; strong growth |
| 12 | NVDA | 94.6 | strong_growth | 11.2 | 583 | 0.00 | none | 1 | NVDA strong growth score 94.6; strong growth | |
| 13 | CRDO | 94.3 | strong_growth | 27.2 | 477 | 2.10 | Earnings Beat · +17.3% · 2026-03-02 | none | 3 | CRDO strong growth score 94.3; event=earnings beat; strong growth |
| 14 | RDDT | 94.0 | strong_growth | 29.3 | 464 | 35.5 | Material Insider Buy · $1.4M · 2026-03-17 | none | 3 | RDDT strong growth score 94.0; event=material insider buy; strong growth |
| 15 | BE | 93.8 | strong_growth | 9.90 | 591 | 28.1 | Earnings Beat · +255.1% · 2026-04-28 | none | 2 | BE strong growth score 93.8; event=earnings beat; strong growth |
| 16 | STX | 93.5 | strong_growth | 47.6 | 348 | 5.20 | Earnings Beat · +16.8% · 2026-04-28 | none | 2 | STX strong growth score 93.5; event=earnings beat; strong growth |
| 17 | ALAB | 92.3 | strong_growth | 20.0 | 525 | 3.80 | Earnings Beat · +13.6% · 2026-05-05 | none | 4 | ALAB strong growth score 92.3; event=earnings beat; strong growth |
| 18 | AMD | 92.1 | strong_growth | 18.3 | 536 | 0.00 | none | 1 | AMD strong growth score 92.1; strong growth | |
| 19 | CLS | 91.8 | strong_growth | 88.8 | 52 | 0.00 | none | 1 | CLS strong growth score 91.8; strong growth | |
| 20 | NU | 91.8 | strong_growth | 46.8 | 353 | 0.00 | none | 1 | NU strong growth score 91.8; strong growth | |
| 21 | VICR | 91.5 | strong_growth | 10.9 | 585 | 0.70 | Earnings Beat · +10.0% · 2026-04-21 | none | 2 | VICR strong growth score 91.5; event=earnings beat; strong growth |
| 22 | NEM | 91.3 | strong_growth | 74.5 | 166 | 11.5 | Earnings Beat · +40.1% · 2026-04-23 | none | 2 | NEM strong growth score 91.3; event=earnings beat; strong growth |
| 23 | VRT | 90.2 | strong_growth | 10.2 | 589 | 4.80 | Earnings Beat · +17.0% · 2026-04-22 | none | 2 | VRT strong growth score 90.2; event=earnings beat; strong growth |
| 24 | ADI | 88.9 | strong_growth | 15.0 | 558 | 0.00 | none | 1 | ADI strong growth score 88.9; strong growth | |
| 25 | TSM | 88.6 | strong_growth | 25.0 | 492 | 0.00 | none | 1 | TSM strong growth score 88.6; strong growth | |
| 26 | CIEN | 87.1 | strong_growth | 35.0 | 428 | 1.80 | Earnings Beat · +15.4% · 2026-03-05 | none | 2 | CIEN strong growth score 87.1; event=earnings beat; strong growth |
| 27 | HOOD | 86.9 | strong_growth | 8.20 | 602 | 0.00 | none | 1 | HOOD strong growth score 86.9; strong growth | |
| 28 | LRCX | 86.0 | strong_growth | 38.0 | 409 | 0.00 | none | 1 | LRCX strong growth score 86.0; strong growth | |
| 29 | CINF | 85.4 | strong_growth | 92.1 | 36 | 0.00 | none | 1 | CINF strong growth score 85.4; strong growth | |
| 30 | KEY | 85.0 | strong_growth | 98.0 | 10 | 0.00 | none | 2 | KEY strong growth score 85.0; strong growth |
Fresh catalyst and event-attention ranking.
| Rank | Ticker | Lens Score | Lens Label | Core Score | Core Rank | Event Score | Top Event | Disagreement | Warning Count | Headline |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOUR | 100.0 | fresh_event_evidence | 77.2 | 147 | 100.0 | Material Insider Buy · $33.6M · 2026-05-13 | none | 1 | FOUR fresh event evidence score 100.0; event=material insider buy |
| 2 | TKO | 79.7 | fresh_event_evidence | 39.7 | 398 | 79.7 | Insider Cluster Buy · $4.5M · 2026-05-13 | none | 1 | TKO fresh event evidence score 79.7; event=insider cluster buy |
| 3 | LW | 68.7 | fresh_event_evidence | 97.3 | 12 | 68.7 | Insider Cluster Buy · $16.4M · 2026-04-15 | none | 2 | LW fresh event evidence score 68.7; event=insider cluster buy |
| 4 | MGM | 59.6 | fresh_event_evidence | 79.1 | 135 | 59.6 | Material Insider Buy · $37.2M · 2026-03-25 | none | 1 | MGM fresh event evidence score 59.6; event=material insider buy |
| 5 | TTD | 54.1 | fresh_event_evidence | 74.6 | 165 | 54.1 | Material Insider Buy · $148.1M · 2026-03-04 | none | 1 | TTD fresh event evidence score 54.1; event=material insider buy |
| 6 | WRB | 53.8 | fresh_event_evidence | 76.1 | 155 | 53.8 | Material Insider Buy · $156.9M · 2026-03-03 | none | 2 | WRB fresh event evidence score 53.8; event=material insider buy |
| 7 | NKE | 53.2 | fresh_event_evidence | 29.4 | 463 | 53.2 | Insider Cluster Buy · $2.7M · 2026-04-13 | none | 2 | NKE fresh event evidence score 53.2; event=insider cluster buy |
| 8 | PANW | 52.4 | fresh_event_evidence | 12.8 | 572 | 52.4 | Material Insider Buy · $10.0M · 2026-03-27 | none | 2 | PANW fresh event evidence score 52.4; event=material insider buy |
| 9 | KKR | 48.2 | fresh_event_evidence | 42.7 | 379 | 48.2 | Insider Cluster Buy · $45.7M · 2026-03-04 | none | 1 | KKR fresh event evidence score 48.2; event=insider cluster buy |
| 10 | IFF | 46.9 | fresh_event_evidence | 20.3 | 523 | 46.9 | Material Insider Buy · $11.0M · 2026-03-16 | none | 1 | IFF fresh event evidence score 46.9; event=material insider buy |
| 11 | FOX | 45.2 | fresh_event_evidence | 75.1 | 161 | 45.2 | Material Insider Buy · $10.6M · 2026-03-13 | none | 2 | FOX fresh event evidence score 45.2; event=material insider buy |
| 12 | PNW | 43.9 | fresh_event_evidence | 89.0 | 51 | 43.9 | Earnings Beat · +1000.0% · 2026-05-04 | none | 2 | PNW fresh event evidence score 43.9; event=earnings beat |
| 13 | LULU | 42.4 | fresh_event_evidence | 59.8 | 259 | 42.4 | Insider Cluster Buy · $1.5M · 2026-04-01 | none | 1 | LULU fresh event evidence score 42.4; event=insider cluster buy |
| 14 | CAG | 41.9 | fresh_event_evidence | 64.4 | 230 | 41.9 | Insider Cluster Buy · $609K · 2026-04-14 | none | 1 | CAG fresh event evidence score 41.9; event=insider cluster buy |
| 15 | BLDR | 41.6 | fresh_event_evidence | 61.7 | 247 | 41.6 | Material Insider Buy · $4.4M · 2026-03-16 | none | 2 | BLDR fresh event evidence score 41.6; event=material insider buy |
| 16 | TPL | 40.0 | fresh_event_evidence | 5.70 | 618 | 40.0 | Insider Cluster Buy · $478K · 2026-04-14 | none | 1 | TPL fresh event evidence score 40.0; event=insider cluster buy |
| 17 | ARE | 39.8 | fresh_event_evidence | 80.0 | 94 | 39.8 | Earnings Beat · +1094.8% · 2026-04-27 | none | 1 | ARE fresh event evidence score 39.8; event=earnings beat |
